Xbox 360 Collection

| Game Title | Completed? | Gamerscore |
| Alan Wake | No | 620 / 1500 |
| Army of Two | No | 135 / 1250 |
| Assassin’s Creed | No | 185 / 1000 |
| Band Hero | Yes | 1000 / 1000 |
| Banjo-Kazooie | Yes | 200 / 200 |
| Banjo-Tooie | Yes | 200 / 200 |
| Bayonetta | No | 310 / 1000 |
| Borderlands | Yes | 1000 / 1750 |
| Braid | No | 185 / 200 |
| Call of Duty 4 | No | 210 / 1000 |
| Castlevania: Harmony of Despair | No | 180 / 200 |
| Castlevania: Symphony of the Night | Yes | 200 / 200 |
| CSI: Hard Evidence | Yes | 1000 / 1000 |
| Dash of Destruction | Yes | 200 / 200 |
| Dead Rising | No | 620 / 1000 |
| Dead Rising 2 | No | 700 / 1000 |
| Dead Rising 2: Case Zero | Yes | 200 / 200 |
| Disney Sing It | Yes | 1000 / 1000 |
| Disney Sing It: High School Musical 3 | Yes | 1000 / 1000 |
| Doom | Yes | 200 / 200 |
| Doritos Crash Course | Yes | 200 / 200 |
| Duke Nukem 3D | Yes | 200 / 200 |
| Fallout 3 | Yes | 1100 / 1550 |
| Family Game Night | No | 1200 / 1850 |
| Gears of War 2 | No | 890 / 1750 |
| Grand Theft Auto IV | No | 895 / 1500 |
| Green Day: Rock Band | No | 935 / 1000 |
| Guitar Hero: World Tour | No | 425 / 1000 |
| Halo 3 | No | 1005 / 1750 |
| Halo: Reach | Yes | 1400 / 1400 |
| Harm’s Way | Yes | 200 / 200 |
| Kinectimals | No | 650 / 1000 |
| Kinect Adventures | No | 920 / 1000 |
| Lara Croft: Guardian of Light | Yes | 200 / 200 |
| Left 4 Dead | Yes | 1250 / 1500 |
| Left 4 Dead 2 | Yes | 1500 / 1500 |
| Lego Rock Band | No | 840 / 1000 |
| Lips | No | 815 / 1750 |
| Mirror’s Edge | No | 825 / 1250 |
| Perfect Dark: Zero | No | 180 / 1000 |
| Portal 2 | No | 860 / 1000 |
| Portal: Still Alive | Yes | 200 / 200 |
| Resident Evil 5 | Yes | 1100 / 1400 |
| Rock Band | No | 840 / 1000 |
| Rock Band 2 | Yes | 1000 / 1000 |
| Rock Band 3 | No | 1225 / 1250 |
| Alan Wake | No | 620 / 1500 |
| Saw | Yes | 1000 / 1000 |
| Sega Mega Drive Ultimate Collection | Yes | 1000 / 1000 |
| Shadow Complex | Yes | 200 / 200 |
| Sonic & Knuckles | Yes | 200 / 200 |
| Sonic The Hedgehog | No | 120 / 200 |
| Sonic The Hedgehog 3 | Yes | 200 / 200 |
| Sonic Unleashed | No | 660 / 1000 |
| Spongebob: Truth or Square | Yes | 1000 / 1000 |
| Stacking | Yes | 200 / 200 |
| The Orange Box | No | 825 / 1000 |
| The Maw | No | 180 / 250 |
| The Sims 3 | No | 770 / 1000 |
| Tony Hawks American Wasteland | Yes | 1000 / 1000 |
| Tony Hawks Project 8 | No | 685 / 1000 |
| Tomb Raider: Legend | Yes | 1000 / 1250 |
| Tomb Raider: Underworld | No | 940 / 1250 |
| Viva Piñata | No | 420 / 1000 |

As you can see, I’m an Xbox 360 gamer and I’m a bit of a competitive one at that. I enjoy a good challenge and a game that requires good teamwork. While I’ve played a wide range of games, there’s only a select few that I play on Live on a frequent basis:
In regards to the Rock Band series, I’m an expert vocalist with 500+ songs and try and play with similar skilled players. While I own all of the Rock Band games, I only play Rock Band 3 but will be willing to bounce back onto Rock Band 2 for older gamers or for duel score vocal battles.
My gamertag is Kari Rose and while I’m always looking to play with new gamers, this is not a guarentee that I’ll accept your request. I have a limited friend list with people who play the same games as myself (or am generally close friends with). If you want to play with me, you’re best to send me a message over on Xbox 360 with a quick description of who you are, just so I have a better understanding of your persona.
I look forward to possibily playing with you! xo
